Sony Alpha A230 - Black Lenses 18 - 55mm (Used)
£199.00
VAT included
Sony Alpha A230 (Used)
Lenses 18 - 55mm - 3.5/5.6
Company Model | SONY Alpha 230 |
Max resolution | 3872 x 2592 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 10 megapixels |
Sensor photo detectors | 11 megapixels |
Sensor size | APS-C (23.5 x 15.7 mm) |
Sensor type | CCD |
Processor | Bionz |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | Sensor-shift |
JPEG quality levels | Fine, Standard |
Autofocus | Contrast Detect (sensor) |
Phase Detect | |
Multi-area | |
Selective single-point | |
Single | |
Continuous | |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Sony/Minolta Alpha |
Focal length multiplier | 1.5× |
Articulated LCD | Fixed |
Screen size | 2.7″ |
Screen dots | 230,400 |
Touch screen | No |
Live view | No |
Viewfinder coverage | 95% |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject/scene modes | Yes |
Built-in flash | Yes (Pop-up) |
Flash Range | 10.00 m |
External flash | Yes (Hot-shoe, Wireless) |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless |
Continuous drive | 2.5 fps |
Metering modes | Multi |
Center-weighted | |
Spot | |
Exposure compensation | ±2 (at 1/3 EV steps) |
WB Bracketing | No |
Microphone | None |
Storage types | SD/ SDHC, Memory Stick Pro Duo |
Storage included | None |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes |
Remote control | Yes |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-FH50 rechargeable battery & charger |
Battery Life (CIPA) | 230 |
Weight (inc. batteries) | 490 g (1.08 lb / 17.28 oz) |
Dimensions | 128 x 97 x 68 mm (5.04 x 3.82 x 2.68″) |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |
1 Item
2022-10-01
Comments (0)
No customer reviews for the moment.