Lenovo Think Vision P24h-20 Flat Panel Monitor
£179.99
VAT included
Performance at Its Best: The Think Vision P24h-20, a USB-C Hub monitor offers a one-cable solution that simultaneously transmits power, video, audio, and data.
Display | |
---|---|
Panel Size | 24 inches |
Resolution | 2560x1440 |
Panel Type | 3-side NearEdgeless In-Plane Switching |
Backlight | WLED |
Brightness(typical) | 300 cd/m² |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Response Time | 4ms (extreme mode) 6ms (normal mode) |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Viewing Angle (H x V) | 178°/178° |
Color Gamut | 99% sRGB 99% BT.709 86% DCI-P3 |
Color Support | 16.7 M |
Anti-Glare | Yes |
Connectivity | |
Connectivity | 1 x USB Type-C 1 x HDMI 1.4 1 x DP 1.2 1 x DP 1.2 Out 1 x Audio out (3.5mm) 1 x USB 3.1 with Type-C 4 x USB 3.1 with 1 x BC1.2 |
Special Features | |
Factory Calibration | Yes (Avg. ΔE<2) |
Mechanical | |
Stand | Tilt Angle (front/back) -5° / 35° Swivel Angle (left/right) +45° / -45° Lift (max range) 150 mm Pivot -90° / 90° |
VESA Mount Capability | Yes, 100 x 100mm |
Kensington Lock Slot | Yes |
Certification | |
ENERGY STAR® Rating | 8.0 |
TCO | 8.0 |
TCO Edge | 2.0 |
EPEAT™ | Silver |
RoHS (EU 2002/95/EC) | Yes |
Windows Certification | Windows 7, Windows 10 |
TÜV Rheinland Eye Comfort | Yes |
Power | |
Power Consumption | Typical/Max: 23W/132W Switch-off Mode: ≤0.3W Sleep/Off Mode: ≤0.5W |
Dimension | |
Size Packed (D x H x W) | 620 x 149 x 423 mm 24.4 x 5.9 x 16.7 inches |
Size Unpacked w/stand (D x H x W) | 205 x 420 x 539.8 mm 8.07 x 16.5 x 21.3 inches |
Weight Packed | 8.1 kg / 17.86 lbs |
Weight Unpacked | 6.18 kg / 13.6 lbs |
1 Item
Comments (0)
No customer reviews for the moment.